...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3802 207th St 2604 2 / 2 2,240 sq.ft. 2026-05-01 2026-10-09 119 days $799,000 Sold for $750,000
3801 207th St 704 2 / 2 2,240 sq.ft. 2025-02-17 2026-05-22 416 days $799,000
3802 207th St 601 2 / 2 2,370 sq.ft. 2025-06-30 2026-05-06 257 days $799,900 Sold for $790,000
3801 207th St 2002 3 / 2 2,370 sq.ft. 2025-11-05 2025-12-23 21 days $1,349,999 Sold for $1,250,000
3801 207th St 15AS 3 / 3 2,240 sq.ft. 2025-11-04 2025-12-19 24 days $1,075,000 Sold for $1,035,500
3802 207th St 1501 3 / 3 2,370 sq.ft. 2024-07-16 2025-05-05 288 days $1,370,000 Sold for $1,300,000
3801 207th St 2603 2 / 3 2,240 sq.ft. 2024-11-01 2025-04-11 89 days $795,000 Sold for $740,000
3801 207th St 2402 3 / 2 2,370 sq.ft. 2024-12-30 2025-03-24 70 days $955,000 Sold for $870,000
3802 207th St 703 2 / 2 2,240 sq.ft. 2024-07-03 2025-03-07 219 days $780,000 Sold for $700,000
3802 207th St 2404 2 / 2 2,240 sq.ft. 2024-04-03 2025-01-29 255 days $895,000 Sold for $745,000
3801 207th St TH4 3 / 2 2,800 sq.ft. 2024-04-04 2024-11-26 218 days $1,150,000 Sold for $918,000
3801 207th 703 2 / 3 2,240 sq.ft. 2024-01-26 2024-11-12 230 days $699,000 Sold for $670,000
3801 207th St TH8 3 / 3 3,620 sq.ft. 2024-05-30 2024-09-16 56 days $1,195,000 Sold for $1,100,000
3802 207th St 1003 2 / 2 2,240 sq.ft. 2024-05-01 2024-06-27 47 days $875,000
3801 207th St 1901 3 / 3 2,370 sq.ft. 2024-03-01 2024-03-25 7 days $1,395,000 Sold for $1,375,000
3802 207th St 1401 3 / 2 2,370 sq.ft. 2023-10-06 2024-01-19 67 days $1,599,000 Sold for $1,530,000
3801 207th St 2002 3 / 3 2,370 sq.ft. 2023-04-26 2023-07-17 38 days $1,150,000 Sold for $1,125,000
3801 207th St 1004 2 / 2 2,240 sq.ft. 2022-12-02 2023-06-22 154 days $949,900 Sold for $920,000
3801 207th St 601 3 / 2 2,370 sq.ft. 2022-12-01 2023-05-01 96 days $1,160,000 Sold for $990,000
3802 207th St 403 2 / 2 2,240 sq.ft. 2022-11-11 2023-04-12 95 days $679,000 Sold for $650,000
3801 207th St 2901 5 / 5 7,590 sq.ft. 2022-07-25 2023-02-22 182 days $3,950,000 Sold for $3,000,000
3802 207th St 2601 3 / 2 2,370 sq.ft. 2022-11-10 2023-02-07 54 days $1,179,000 Sold for $1,050,000
3802 207th St 2701 3 / 2 2,370 sq.ft. 2022-07-12 2022-10-13 39 days $1,199,000
3802 207th St 2103 2 / 2 2,240 sq.ft. 2021-12-10 2022-10-03 234 days $1,275,000 Sold for $1,200,000
3801 207th St 1803 3 / 3 2,240 sq.ft. 2022-01-04 2022-09-29 253 days $859,000 Sold for $849,000
3801 207th St 1601 4 / 3 3,000 sq.ft. 2022-03-26 2022-08-31 114 days $1,495,000 Sold for $1,350,000
3802 207th St 1801 3 / 2 2,370 sq.ft. 2022-07-17 2022-08-22 9 days $1,099,000
3801 207th St 2503 2 / 3 2,240 sq.ft. 2021-10-14 2022-06-30 203 days $950,000 Sold for $890,000
3802 207th St 902 3 / 2 2,370 sq.ft. 2022-02-07 2022-06-01 53 days $1,598,000 Sold for $1,475,000
3801 207th St 1204 2 / 2 2,240 sq.ft. 2022-02-23 2022-05-31 26 days $1,025,000 Sold for $980,000
3802 207th St 1902 3 / 3 2,370 sq.ft. 2022-01-26 2022-05-04 37 days $1,395,000 Sold for $1,300,000
3802 207th St 1103 2 / 2 2,240 sq.ft. 2022-01-23 2022-04-28 5 days $879,000 Sold for $870,000
3802 207th St 1601 3 / 3 2,370 sq.ft. 2022-01-03 2022-03-15 13 days $999,000 Sold for $925,000
3801 207th St 402 3 / 3 3,000 sq.ft. 2021-09-23 2022-02-28 102 days $1,100,000 Sold for $980,000
3802 207th St 502 3 / 2 2,370 sq.ft. 2021-11-03 2022-01-27 48 days $1,399,000 Sold for $1,350,000
3801 207th St 10BS 3 / 2 2,370 sq.ft. 2021-10-18 2021-12-30 7 days $1,250,000 Sold for $1,225,000
3802 207th St 1602 3 / 2 2,370 sq.ft. 2021-08-04 2021-10-08 7 days $1,150,000
3802 207th St 704 2 / 2 2,240 sq.ft. 2021-06-03 2021-09-24 83 days $698,000 Sold for $672,500
3802 207th St 2501 3 / 3 2,370 sq.ft. 2021-07-26 2021-09-14 14 days $949,000 Sold for $929,500
3801 207th St 25BS 3 / 2 2,370 sq.ft. 2020-11-26 2021-08-02 187 days $990,000 Sold for $950,000
3801 207th St 9BS 3 / 2 2,370 sq.ft. 2020-07-31 2021-07-02 223 days $948,000 Sold for $895,000
3801 207th St 2504 3 / 2 2,240 sq.ft. 2021-03-15 2021-06-16 62 days $1,250,000 Sold for $1,175,000
3801 207th St 21AS 2 / 2 2,240 sq.ft. 2021-03-10 2021-06-14 51 days $850,000
3802 207th St 704 2 / 2 2,240 sq.ft. 2021-03-02 2021-06-07 70 days $649,000 Sold for $570,000
3802 207th St 904 2 / 2 2,240 sq.ft. 2020-09-24 2021-05-04 188 days $659,000 Sold for $629,000
3802 207th St 1701 3 / 2 2,370 sq.ft. 2020-11-21 2021-04-15 118 days $799,000 Sold for $750,000
3802 207th St TH 2 3 / 2 2,800 sq.ft. 2020-11-15 2021-03-16 72 days $629,000 Sold for $600,000
3801 207th 18cn 5 / 5 4,690 sq.ft. 2020-10-19 2021-03-10 114 days $1,449,000 Sold for $1,255,000
3802 207th St 2902 5 / 5 7,340 sq.ft. 2020-08-21 2021-01-28 141 days $2,998,000 Sold for $2,800,000
3802 207th St 2601 3 / 2 2,370 sq.ft. 2018-08-19 2020-11-09 670 days $859,000 Sold for $835,000
3802 207th St 904 2 / 2 2,240 sq.ft. 2020-05-29 2020-09-16 94 days $549,000 Sold for $515,000
3801 207th St TH1 4 / 2 2,990 sq.ft. 2020-02-28 2020-05-11 24 days $575,000 Sold for $540,000
3801 207th St 1903 3 / 3 2,240 sq.ft. 2019-11-11 2020-01-24 16 days $639,000 Sold for $600,000
3801 207th St TH8 3 / 3 3,620 sq.ft. 2019-04-08 2019-12-16 210 days $899,999 Sold for $860,000
3801 207th St 1202 3 / 3 2,370 sq.ft. 2017-11-01 2019-04-18 487 days $1,298,000 Sold for $1,250,000
3802 207th 2404 2 / 2 2,240 sq.ft. 2018-01-11 2019-03-11 413 days $699,000 Sold for $650,000
3801 207th St 1404 2 / 2 2,240 sq.ft. 2018-09-14 2018-12-12 61 days $749,000 Sold for $700,000
3801 207th St 2404 2 / 2 2,240 sq.ft. 2017-07-12 2018-06-08 252 days $679,000 Sold for $625,000
3801 207th St 21BS 3 / 2 2,370 sq.ft. 2018-01-20 2018-05-30 98 days $909,000 Sold for $850,000
3801 207th St 1002 3 / 2 2,370 sq.ft. 2017-08-11 2018-05-18 224 days $850,000 Sold for $800,000
3802 207th St 502 2 / 2 2,370 sq.ft. 2018-01-08 2018-05-07 98 days $785,900 Sold for $735,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.